CALENDAR

20253Mon.

For You

SCHEDULE

1 (soil) Business hours: 10: 00-20: 00

2 (Sun) Business hours: 10: 00-20: 00

3 (Month) Business hours: 10: 00-20: 00

4 (fire) Business hours: 10: 00-20: 00

5 (水) Business hours: 10: 00-20: 00

6 (wood) Business hours: 10: 00-20: 00

7 (Fri) Business hours: 10: 00-20: 00

8 (soil) Business hours: 10: 00-20: 00

9 (Sun) Business hours: 10: 00-20: 00

10 (Month) 営業時間:13:00~20:00

11 (fire) Business hours: 10: 00-20: 00

12 (水) Business hours: 10: 00-20: 00

13 (wood) Business hours: 10: 00-20: 00

14 (Fri) Business hours: 10: 00-20: 00

15 (soil) Business hours: 10: 00-20: 00

16 (Sun) Business hours: 10: 00-20: 00

17 (Month) Business hours: 10: 00-20: 00

18 (fire) Business hours: 10: 00-20: 00

19 (水) Business hours: 10: 00-20: 00

20 (wood) Business hours: 10: 00-20: 00

21 (Fri) Business hours: 10: 00-20: 00

22 (soil) Business hours: 10: 00-20: 00

23 (Sun) Opening hours: 10: 00-20: 00

※EVENTZONEのみ17:00 CLOSE

24 (Month) Opening hours: 10: 00-20: 00

※EVENT ZONEのみ終日休業

25 (fire) Opening hours: 10: 00-20: 00

※EVENT ZONEのみ終日休業

26 (水) Holiday

27 (wood) Business hours: 10: 00-20: 00

28 (Fri) Business hours: 10: 00-20: 00

29 (soil) Business hours: 10: 00-20: 00

30 (Sun) Business hours: 10: 00-20: 00

31 (Month) Business hours: 10: 00-20: 00

  • * Business hours may change due to congestion.
  • *Business hours are subject to change without notice due to weather conditions and the preparation of the facilities.